HOTEL : 3 Days 2 Nights
MEALS : 2 Breakfast / 0 Lunch / 0 Dinner
TRANSFERS : Roundtrip via Taiwan Taoyuan International Airport Terminal 1 (TPE)
NOTES : 1. Terminal Fees and Environmental Fees are not included. 2. Standard check-in time is after 2.00pm. 3. Rates are only applicable for Filipino Passport Holder. 4. Rates are not applicable for Meeting, Convention, Incentive and Conference Groups
SURCHARGES : 1. Hotel apply surcharge during the Peak & Convention period inorder to secure accommodation. 2. For gauranteed early check-in, one night's room rate is charged.
ITINERARY
DAY 1 Arrive at Taiwan Taoyuan International Airport Terminal 1 (TPE). You will be welcomed by our transfer coordinator and assist you to onboard our shuttle service and drop off you to your designated Hotel. This is your free day.
DAY 2 Breakfast serve at the hotel. FREE TIME
DAY 3 Breakfast serve at the Hotel, this is your final relaxation day, time to take photos and souvenirs while waiting for the pick up transfers. You will be notified by the hotels’s front desk or you can ask specific time for your transfer pick up.
TAIPEI FREE AND EASY - RATE PER PAX
Last Updated on Sunday, Janauary 30, 2011
HOTEL | VALIDITY | QUIN | QUAD | TRPL | TWIN | SNGL |
VIP HOTEL / KING SHI 3 | VALID>VALID UNTIL MARCH 31, 2011 | | | 154.4 | 154.4 | 272 |
KING NATIONAL 3 | VALID>VALID UNTIL MARCH 31, 2011 | | | 154.4 | 154.4 | 272 |
EAST DRAGON 3 | VALID>VALID UNTIL MARCH 31, 2011 | | | 154.4 | 154.4 | 272 |
FIRST / CITY / KEYMA'N 3 | VALID>VALID UNTIL MARCH 31, 2011 | | | 171.2 | 171.2 | 294.4 |
FLOWERS MAIN 3 | VALID>VALID UNTIL MARCH 31, 2011 | | | 171.2 | 171.2 | 294.4 |
LIO 3 | VALID>VALID UNTIL MARCH 31, 2011 | | | 171.2 | 171.2 | 294.4 |
RAINBOW 3 | VALID>VALID UNTIL MARCH 31, 2011 | | | 171.2 | 171.2 | 294.4 |
PETTY 3 | VALID>VALID UNTIL MARCH 31, 2011 | | | 171.2 | 171.2 | 294.4 |
ROYAL CASTLE 3 | VALID>VALID UNTIL MARCH 31, 2011 | | | 171.2 | 171.2 | 294.4 |
PARADISE (OLD) 3 | VALID>VALID UNTIL MARCH 31, 2011 | | | 171.2 | 171.2 | 294.4 |
FLOWERS (NEW BRANCH? 3 | VALID>VALID UNTIL MARCH 31, 2011 | | | 176.8 | 176.8 | 300 |
PARADISE (NEW) 3 | VALID>VALID UNTIL MARCH 31, 2011 | | | 176.8 | 176.8 | 300 |
HAN SHE 3 | VALID>VALID UNTIL MARCH 31, 2011 | | | 176.8 | 176.8 | 300 |
EMPEROR 3 | VALID>VALID UNTIL MARCH 31, 2011 | | | 176.8 | 176.8 | 300 |
AMBASSDOR 5 | VALID>VALID UNTIL MARCH 31, 2011 | | | 204.8 | 204.8 | 378.4 |
IMPERIAL 5 | VALID>VALID UNTIL MARCH 31, 2011 | | | 204.8 | 204.8 | 378.4 |
SANTOS 4 | VALID>VALID UNTIL MARCH 31, 2011 | | | 204.8 | 204.8 | 367.2 |
RICH GARDEN 4 | VALID>VALID UNTIL MARCH 31, 2011 | | | 204.8 | 204.8 | 367.2 |
COSMOS 4 | VALID>VALID UNTIL MARCH 31, 2011 | | | 204.8 | 204.8 | 367.2 |
GALA 4 | VALID>VALID UNTIL MARCH 31, 2011 | | | 204.8 | 204.8 | 367.2 |
RIVERVIEW / JUST SLEEP 3 | VALID>VALID UNTIL MARCH 31, 2011 | | | 204.8 | 204.8 | 367.2 |
CAESAR PARK/ 5 | VALID>VALID UNTIL MARCH 31, 2011 | | | 249.6 | 249.6 | 445.6 |
SUN WORLD DYNASTY 5 | VALID>VALID UNTIL MARCH 31, 2011 | | | 249.6 | 249.6 | 445.6 |
SAN WANT 5 | VALID>VALID UNTIL MARCH 31, 2011 | | | 260.8 | 260.8 | 462.4 |
GRAND HYATT(FRI DEP ONLY) 5 | VALID>VALID UNTIL MARCH 31, 2011 | | | 329.12 | 329.12 | 596.8 |
SHANGRILA'S FAR EASTERN PLAZA ( FRI DEPT ONLY) 4 | VALID>VALID UNTIL MARCH 31, 2011 | | | 367.2 | 367.2 | 647.2 |
This website is best viewed on Firefox