HOTEL : 3 Days 2 Nights
MEALS : 2 Buffet Breakfast / 0 Lunch / 0 Dinner
TRANSFERS : Roundtrip via Singapore Budget Terminal (SIN)
NOTES : 1. Terminal Fees and Environmental Fees are not included. 2. Standard check-in time is after 2.00pm. 3. Rates are only applicable for Filipino Passport Holder. 4. Rates are not applicable for Meeting, Convention, Incentive and Conference Groups
SURCHARGES : 1. Hotel apply surcharge during the Peak & Convention period inorder to secure accommodation. 2. For gauranteed early check-in, one night's room rate is charged.
ITINERARY
DAY 1 Arrive at Singapore Budget Terminal (SIN). You will be welcomed by our transfer coordinator and assist you to onboard our shuttle service and drop off you to your designated Hotel. This is your free day.
DAY 2 Breakfast serve at the hotel. FREE TIME
DAY 3 Breakfast serve at the Hotel, this is your final relaxation day, time to take photos and souvenirs while waiting for the pick up transfers. You will be notified by the hotels’s front desk or you can ask specific time for your transfer pick up.
SINGAPORE FREE AND EASY - RATE PER PAX
Last Updated on Sunday, Janauary 30, 2011
HOTEL | VALIDITY | QUAD | TRPL | TWIN | SNGL |
FRAGRANCE SELEGIE BUDGET HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 134 | 134 | 232 |
FRAGRANCE BUGIS BUDGET HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 142 | 142 | 247 |
GRAND CENTRAL 3 STAR (TOURIST) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 159 | 159 | 282 |
ROYAL @ NEWTON 3 STAR (TOURIST) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 159 | 159 | 282 |
FORT CANNING LODGE BUDGET HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 165 | 165 | 294 |
OXFORD BUDGET HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 165 | 165 | 294 |
SUMMERVIEW BUDGET HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 165 | 165 | 294 |
COPTHORNE ORCHID 3 STAR (TOURIST) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 171 | 171 | 305 |
ROYAL @ QUEENS 3 STAR (TOURIST) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 171 | 171 | 305 |
GRAND CENTRAL 3 STAR (TOURIST) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 175 | 175 | 313 |
MIRAMAR HOTEL 3 STAR (TOURIST) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 183 | 183 | 328 |
GRAND CHANCELLOR 3 STAR (TOURIST) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 186 | 186 | 336 |
LINK HOTEL 3 STAR (TOURIST) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | | 186 | 336 |
GRAND CENTRAL 3 STAR (TOURIST) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 190 | 190 | 344 |
PENINSULA.EXCELSIOR 3 STAR (TOURIST) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 198 | 198 | 344 |
RIVERVIEW 3 STAR (TOURIST) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 190 | 190 | 344 |
PARK HOTEL CLARKE QUAY 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | | 195 | 349 |
PARKROYAL ON KITCHENER RD 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 199 | 199 | 357 |
RENDEZVOUS 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 203 | 203 | 365 |
LANDMARK VILLAGE 3 STAR (TOURIST) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 202 | 202 | 367 |
GRAND PARK CITY HALL 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | | 207 | 373 |
THE ELIZABETH 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 214 | 214 | 388 |
FURAMA CITY CENTRE 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 218 | 218 | 396 |
FURAMA RIVERFRONT 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 218 | 218 | 396 |
GRAND PARK CITY HALL 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | | 222 | 404 |
YORK 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 222 | 222 | 404 |
CONCORDE HOTEL 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 226 | 226 | 412 |
HOLIDAY INN ATRIUM 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 230 | 230 | 419 |
ORCHARD PARADE 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 230 | 230 | 419 |
PAN PACIFIC SINGAPORE 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 233 | 233 | 422 |
SWISSOTEL STAMFORD 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 233 | 233 | 422 |
FURAMA CITY CENTRE 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 238 | 238 | 435 |
FURAMA RIVERFRONT 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 238 | 238 | 435 |
ORCHARD 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 238 | 238 | 435 |
CARLTON HOTEL 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 246 | 246 | 451 |
CONRAD HOTEL 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 249 | 249 | 454 |
FAIRMONT 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 249 | 249 | 454 |
ORCHARD 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 261 | 261 | 482 |
MANDARIN ORCHARD 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 264 | 264 | 485 |
SWISSOTEL STAMFORD 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 264 | 264 | 485 |
FAIRMONT 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 280 | 280 | 516 |
PAN PACIFIC SINGAPORE 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 280 | 280 | 516 |
HILTON 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 288 | 288 | 532 |
SHANGRI-LA HOTEL 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | | 307 | 532 |
MARI MANDARIN 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 292 | 292 | 540 |
GRAND HYATT 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 296 | 296 | 547 |
MANDARIN ORCHARD 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 296 | 296 | 547 |
GRAND PARK ORCHARD 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | 303 | 303 | 563 |
MANDARIN ORIENTAL 4 STAR (DELUXE) HOTELS | VALID>VALID UNTIL MARCH 31, 2011 | | | 303 | 563 |
This website is best viewed on Firefox